Capital Suites (Meeting Rooms)
Situated on the first floor of the exhibition centre and overlooking the ConcourseFind out about our stunning, spacious and light-filled Visitor Concourse
and Capital Plaza are the meeting rooms. Each suite is fully furnished and ideal for meetings of up to 30 people. Through the use of retractable walls, suites can be joined together to allow for larger presentations and gatherings.
Capital Suite Dimensions
| Suite No. | Capacity | ||||||
|---|---|---|---|---|---|---|---|
| Area(sqm) | U-shaped | Boardroom | Classroom | Theatre | Cocktail | Banquet | |
| Suite 1 | 219 | 60 | 50 | 80 | 140 | 180 | 120 |
| Suite 2 | 117 | 20 | 17 | 40 | 60 | 60 | 40 |
| Suite 3 | 171 | 30 | 30 | 60 | 100 | 120 | 80 |
| Suite4 | 117 | 20 | 17 | 40 | 60 | 60 | 40 |
| Suite 5 | 236 | 60 | 50 | 85 | 150 | 200 | 140 |
| Suite 6 | 117 | 20 | 17 | 40 | 60 | 60 | 40 |
| Suite7 | 236 | 60 | 50 | 85 | 150 | 200 | 140 |
| Suite 8 | 171 | 30 | 30 | 60 | 100 | 120 | 80 |
| Suite 9 | 118 | 20 | 17 | 40 | 60 | 60 | 40 |
| Suite 10 | 170 | 30 | 30 | 60 | 100 | 120 | 80 |
| Suite 11 | 206 | 60 | 50 | 80 | 140 | 180 | 120 |
| Suite 12 | 117 | 20 | 17 | 40 | 60 | 60 | 40 |
| Suite 13 | 180 | 30 | 30 | 60 | 100 | 120 | 80 |
| Suite 14 | 180 | 30 | 30 | 60 | 100 | 120 | 80 |
| Suite 15 | 117 | 20 | 17 | 40 | 60 | 60 | 40 |
| Suite 16 | 124 | 20 | 17 | 40 | 60 | 60 | 40 |
| Suite 17 | 82 | 13 | 11 | 26 | 40 | 40 | 26 |
| Suite 18 | 85 | 30 | 30 | 60 | 100 | 120 | 80 |
| Suite 19 | 180 | 30 | 30 | 60 | 100 | 120 | 80 |
For more information on staging meetings, contact:
Melissa Kronemberg
Tel: +971 (0) 2 406 3255
Email: melissa.kronemberg@adnec.ae
ADNEC also offers conference and banqueting facilities utilizing Conference Rooms A & B situated off the Link Foyer. Click here for more information
Melissa Kronemberg
Tel: +971 (0) 2 406 3255
Email: melissa.kronemberg@adnec.ae
ADNEC also offers conference and banqueting facilities utilizing Conference Rooms A & B situated off the Link Foyer. Click here for more information
