Capital Suites (Meeting Rooms)
ADNEC has 19 ‘Capital Suite’ meeting rooms that can host between 20 to 200 delegates. Located on the mezzanine floor of ADNEC, the Capital Suites have easy access, including for those with special needs, and can host a range of meetings, functions and smaller conferences.
With retractable walls, the suites can be joined together to allow for larger presentations and gatherings with seats arranged to meet varying requirements.
The larger Capital Suites are equipped with interconnected kitchen facilities; those that are not, are no more than 20 meters from a kitchen.
|
Capital Suites Dimensions and Capacities
|
| | Capacity |
| CS | Area (sqm) | Length
(mtr) | Width
(mtr) | Height
(mtr) | U-shaped | Boardroom | Classroom | Theatre | Cocktail | Banquet |
| 1 | 218 | 20 | 10.9 | 3.15 | 60 | 50 | 80 | 140 | 180 | 120 |
| 2 | 117 | 11.6 | 10 | 3.15 | 20 | 17 | 40 | 60 | 60 | 40 |
| 3 | 170 | 15.7 | 11 | 3.15 | 30 | 30 | 60 | 100 | 120 | 80 |
| 4 | 117 | 11.7 | 10 | 3.15 | 20 | 17 | 40 | 60 | 60 | 40 |
| 5 | 235 | 21.7 | 10.9 | 3.15 | 60 | 50 | 85 | 150 | 200 | 140 |
| 6 | 117 | 11.7 | 10.1 | 3.15 | 20 | 17 | 40 | 60 | 60 | 40 |
| 7 | 235 | 21.5 | 10.9 | 3.15 | 60 | 50 | 85 | 150 | 200 | 140 |
| 8 | 170 | 15.7 | 10.9 | 3.15 | 30 | 30 | 60 | 100 | 120 | 80 |
| 9 | 117 | 11.7 | 10.1 | 3.15 | 20 | 17 | 40 | 60 | 60 | 40 |
| 10 | 170 | 15.7 | 10.9 | 3.15 | 30 | 30 | 60 | 100 | 130 | 80 |
| 11 | 206 | | | | SPLIT (see the table below) |
| 12 | 117 | | | | SPLIT (see the table below) |
| 13 | 180 | 16.6 | 11 | 3.15 | 30 | 30 | 60 | 100 | 120 | 80 |
| 14 | 180 | | | | SPLIT (see the table below) |
| 15 | 117 | 11.7 | 10.01 | 3.15 | 20 | 17 | 40 | 60 | 60 | 40 |
| 16 | 124 | | | | SPLIT (see the table below) |
| 17 | 82 | 11.7 | 7 | 3.15 | 13 | 11 | 26 | 40 | 40 | 26 |
| 18 | 85 | 11.1 | 8.8 | 3.15 | 13 | 11 | 26 | 40 | 40 | 26 |
| 19 | 180 | 15.3 | 11.1 | 3.15 | 30 | 30 | 60 | 100 | 120 | 80 |
| Capital Suite and Rooms | Banquet | Theater Style | Classroom | Boardroom | U-Shaped |
| Capital Suite 11 |
| Rooms A and B | 20 | 30 | 30 | 22 | 20 |
| Room C | 20 | n/a | n/a | n/a | n/a |
| Room D | 20 | 25 | 20 | 18 | 16 |
| Room E | 10 | n/a | n/a | n/a | n/a |
| Capital Suite 12 |
| Rooms A and B | 20 | 40 | 30 | 22 | 20 |
| Capital Suite 14 |
| Rooms A and C | 10 | 15 | 12 | 10 | 8 |
| Room B | 10 | 20 | 9 | 14 | 12 |
| Room D | 10 | 9 | 6 | 8 | 6 |
| Capital Suite 16 |
| Room A | 20 | 30 | 18 | 20 | 22 |
| Room B | 20 | 25 | 18 | 20 | 22 |
| Room C | 10 | 10 | 10 | 10 | 8 |
| Room D | 10 | 12 | 10 | 8 | 6 |